Survey Overview
표본 수 | Sample Size 2500
조사 방법 | Survey Method 웹조사(컴퓨터) Online (Computer)
Survey Contents
기부 실태 | Status Quo of Donation
∘ 기부 경험 | Experience of Donation
∘ 기부 정보 접하는 방식 | Ways of Accessing Donation-related Information
∘ 기부 분야 및 기부 금액 | Area and Amount of Donation
∘ 기부한 단체 수 | Number of Organization Donated to
∘ 기부에 참여한 이슈 | Issues Participated in Donation
∘ 기부 이유 | Reasons for Donation
∘ 기부처 결정시 고려사항 | Considerations When Choosing Donation Recipients
∘ 정기 기부 여부 및 횟수 | Regulary and Frequency of Donation
∘ 일시 기부 여부 및 횟수 | One-time Donation Status and Frequency
∘ 2023년 참여해 본 기부 활동 | Donation Activities Participated in 2023
∘ 현재 기부단체 중 기부 금액 가장 많은 단체 | Organization with Highest Donation Amount Among Current Recipients
∘ 이전 기부단체 중 기부 금액 가장 많은 단체 | Organization with Highest Donation Amount Among Previous Recipients
∘ 2024년 기부 의향 | Intention to Donate in 2024
∘ 기부 안 한 이유(비기부자) | Reasons for Not Donating (Non-Donors)
∘ 2023년 이전 기부 경험(비기부자) | Experience of Donation before 2023 (Non-Donors)
∘ 기부 중단 이유 | Reasons for Discontinuing Donations
자원봉사 | Volunteer
∘ 자원봉사 여부 | Volunteer Experience
∘ 자원봉사 시간 | Volunteer Hours
비영리조직에 대한 인식 | Perception of Non-Profit Organizations (Regular or Major Donation Recipients)
∘ 알고 있는 기부 단체 | Known Donation Organizations
∘ 비영리조직의 역할, 신뢰도, 투명성, 기부환경에 대한 인식 | Perception of Non-Profit Organizations’ Role, Trustworthiness, Transparency, and Donation Environment
∘ 비영리에 대한 운영 인식 | Perception of Non-Profit Operations
기부로 인한 변화 | Impact of Donation
∘ 기부 만족도 | Donation Satisfaction
∘ 기부단체와의 관계성 | Relationship with Donation Organizations
∘ 기부단체에 대한 충성도 | Loyalty to Donation Organizations
∘ 기부로 인한 사회변화 인식 | Perception of Social Change Through Donations
∘ 기부자 노력 | Donor Efforts
고향사랑기부제와 종교 기부(Hometown Love Donation and religious giving)
∘ 고향사랑 기부제 인지 여부 | Awareness of Hometown Love Donation
∘ 고향사랑 기부제 기부 경험 | Experience with Hometown Love Donation
∘ 고향사랑 기부가 기존 기부에 미친 영향 | Whether Existing Donations Increased or Decreased Due to Hometown Love Donations
∘ 종교단체 헌금 및 보시 경험 | Experience with Religious Donations
∘ 종교단체 헌금 및 보시 금액 | Amount of Religious Donations and Offerings
인구학적 특성 | Demographics
∘ 성별 | Gender
∘ 연령 | Age
∘ 지역 | Region
∘ 학력 | Education Level
∘ 가구원 수 | Household Size
∘ 혼인 상태 | Marital Status
∘ 자녀 유무 | Unmarried Child(ren)
∘ 종교 유무 | Religion
∘ 고용 상태 | Employment Staus
∘ 월평균 가구소득 | Average Monthly Income of Household
∘ 작년 한해 평균소득 변화 연부 | Yearly Average Income Change Last Year