March 21, 2010
The Nation’s 10 Wealthiest Foundations
2009 assets | Percentage change from 2008 | Grants approved in 2009 | |
---|---|---|---|
Bill & Melinda Gates Foundation (Seattle) | $33,900,000,000 | 13.4% | $3,000,000,000 |
Ford Foundation (New York) | 10,543,572,209 | 11.0% | 482,050,048 |
Robert Wood Johnson Foundation (Princeton, N.J.) | 8,136,000,000 | 8.3% | 299,036,000 |
W.K. Kellogg Foundation (Battle Creek, Mich.)* | 7,304,404,972 | 14.8% | 226,000,000 |
William and Flora Hewlett Foundation (Menlo Park, Calif.) | 6,800,775,000 | 9.50% | 235,100,000 |
David and Lucile Packard Foundation (Los Altos, Calif.) | 5,600,000,000 | 20.40% | 291,735,000 |
John D. and Catherine T. MacArthur Foundation (Chicago) | 5,117,771,000 | 2.10% | 232,223,825 |
Gordon and Betty Moore Foundation (Palo Alto, Calif.) | 5,000,000,000 | 10.90% | 92,440,727 |
Lilly Endowment (Indianapolis)† | 4,844,804,411 | -15.30% | n/a |
Andrew W. Mellon Foundation (New York) | 4,700,000,000 | 7.70% | 199,489,717 |
Note: Assets are as of December 31 and may be estimated. | |||
* Figures are for the W.K. Kellogg Foundation and the W.K. Kellogg Foundation Trust. | |||
† Asset figure for 2009 is based on holdings of Eli Lilly and Company stock, as listed in the foundation’s federal Securities and Exchange Commission filings, and represents approximately 95 percent of the foundation’s assets. |
Source: The Chronicle of Philanthropy
문득 세계에서 가장 큰 재단이 어디이고 얼마나 모금과 배분을 할까? 라는 생각이 들 때가 있습니다. 종종 질문을 받기도 합니다.
Bill &Melinda gates Foundation이지 않을까? 라고 생각했었는데 역시나 미국에선 이 재단이 가장 크군요! 실제 자산을 보니 어마어마 합니다. 오늘의 환율로 계산해보니 (1$=1,173\)
33,764,700,000,000원
윽 0이 몇개 인가요.. 무려 39조 7천억 블라블라블라~
대단합니다!